Sign up to stay up to date on the Covington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17001 SE 263rd Street 3 3 2,306 $775,000 $336 0 days
16930 SE 252nd Place 3 1 840 $424,995 $505 0 days
18304 SE 248th Street 4 3 2,978 $824,999 $277 19 days
18522 SE Timberlane Boulevard 3 2 1,360 $500,000 $367 15 days
26128 185th Place SE 4 3 2,030 $675,000 $332 38 days
26628 Timberlane Drive SE 4 2 1,710 $598,000 $349 40 days
16650 SE 260th Street 6 3 3,192 $770,000 $241 41 days
21024 SE 269th Street 3 2 1,300 $719,950 $553 57 days
18214 SE 244th Place 6 3 3,130 $824,950 $263 57 days
25112 161st Avenue SE 4 3 2,597 $942,995 $363 65 days
25104 161st Avenue SE 4 3 2,556 $918,995 $359 65 days
20805 SE 258th Place 4 4 3,230 $969,500 $300 67 days
25622 158th Place SE 4 3 2,570 $651,690 $253 82 days
20200 SE 266th Street 4 3 3,291 $1,020,995 $310 114 days
18122 SE 279th Place 4 3 3,470 $1,149,000 $331 117 days
20308 SE 266th Street 5 4 3,858 $1,147,995 $297 126 days
25108 161st Avenue SE 4 3 2,694 $933,950 $346 156 days
20206 SE 266th Street 4 5 4,016 $1,144,995 $285 158 days
24936 183rd Place SE 4 3 2,270 $619,999 $273 108 days
20230 SE 266th Street 5 5 3,858 $1,137,200 $294 305 days
17425 SE 267th Place 4 2 1,440 $529,000 $367 364 days
16038 SE 252nd Place 4 3 2,597 $978,650 $376 457 days
16022 SE 253rd Place 4 3 2,694 $929,995 $345 537 days
16037 SE 252nd Place 4 3 2,597 $994,995 $383 541 days
Average: 4.1 3.0 2,607 $840,952 $338 147 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26151 195th Place SE 3 2 1,380 $450,000 $326 11 days
25808 176th Place SE 4 3 2,330 $775,000 $332 13 days
25851 196th Street SE 3 1 1,160 $450,000 $387 17 days
25128 161st Place SE 4 3 2,430 $749,950 $308 20 days
18551 SE 265th Street 4 2 1,420 $485,000 $341 27 days
27108 186th Avenue SE 4 3 2,140 $695,000 $324 28 days
18911 SE 258TH Street 3 2 1,560 $589,000 $377 24 days
17819 SE 259th Street 4 3 2,460 $675,000 $274 30 days
20328 SE 266th Street 5 4 3,858 $1,177,995 $305 23 days
17819 SE 259th Street 4 3 2,460 $675,000 $274 30 days
25910 202nd Avenue SE 3 2 1,310 $645,000 $492 26 days
18126 SE 246th Street 4 3 2,598 $769,950 $296 30 days
26324 166th Place SE 4 4 3,240 $975,000 $300 31 days
20130 SE 266th Street 3 3 2,470 $700,000 $283 82 days
26507 171st Avenue SE 3 2 1,528 $409,999 $268 30 days
19518 SE 271st Place 3 3 1,610 $599,950 $372 44 days
25616 209th Loop SE 3 4 3,030 $985,000 $325 48 days
26706 196th Avenue SE 5 3 2,670 $749,950 $280 55 days
26661 190th Avenue SE 4 1 1,150 $465,000 $404 71 days
16530 SE 262nd Place 5 3 3,387 $675,000 $199 30 days
20314 SE 266th Street 5 3 3,569 $1,125,995 $315 51 days
19520 SE 270th Place 5 3 2,279 $734,950 $322 171 days
25124 161st Avenue SE 5 3 3,182 $981,883 $308 23 days
16040 SE 252nd Place 4 3 2,694 $967,750 $359 70 days
25105 SE 160th Place SE 5 3 2,922 $1,020,550 $349 23 days
25100 161st Avenue SE 4 3 2,982 $983,150 $329 165 days
20320 SE 266th Street 4 5 4,016 $1,175,150 $292 90 days
16036 SE 252nd Place 4 3 2,922 $996,790 $341 509 days
16039 SE 252nd Place 4 3 2,694 $987,995 $366 454 days
Average: 4.0 2.9 2,463 $781,758 $326 77 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18725 SE 268th Street 3 2 1,500 $415,000 $430,000 $286 2 days 11/29/23
26860 172nd Place SE 3 2 1,543 $550,000 $550,000 $356 40 days 11/27/23
16214 SE 264th Place 4 3 3,450 $965,000 $965,000 $279 17 days 11/21/23
26122 176th Avenue SE 4 2 1,570 $505,000 $495,000 $315 9 days 11/17/23
19707 SE 261st Street 3 2 1,112 $475,000 $460,000 $413 131 days 11/16/23
24113 184th Avenue SE 5 3 3,387 $750,000 $760,000 $224 4 days 11/15/23
25701 207th Place SE 4 3 2,869 $825,000 $815,000 $284 51 days 11/15/23
26438 199th Place SE 4 3 1,810 $610,000 $610,000 $337 14 days 11/13/23
24207 185th Loop SE 6 3 3,400 $750,000 $720,000 $211 15 days 11/13/23
15615 SE 263rd Place 3 2 1,260 $495,000 $480,000 $380 28 days 11/8/23
15415 SE 252nd Place 4 3 2,116 $629,990 $600,000 $283 75 days 11/7/23
26622 197th Place SE 3 3 1,670 $570,000 $570,000 $341 4 days 11/3/23
17519 SE 252nd Place 3 3 1,950 $710,000 $710,000 $364 35 days 11/2/23
26024 193rd Place SE 3 3 1,660 $598,500 $592,000 $356 43 days 10/31/23
26011 158th Place SE 4 3 2,085 $732,000 $732,000 $351 4 days 10/31/23
26414 197th Place SE 4 3 1,780 $559,000 $548,000 $307 20 days 10/31/23
26210 191st Place SE 3 2 1,220 $525,000 $525,000 $430 4 days 10/30/23
26516 201st Court SE 3 3 1,758 $599,950 $560,000 $318 31 days 10/30/23
25412 160th Place SE 4 3 2,000 $650,000 $625,000 $312 15 days 10/30/23
16128 SE 256th Place 4 3 2,200 $629,950 $681,400 $309 3 days 10/24/23
19254 SE 268th Street 3 1 1,100 $419,000 $411,500 $374 15 days 10/23/23
18826 SE 244th Place 3 3 2,165 $625,000 $657,000 $303 5 days 10/20/23
19653 SE 260th Street 3 1 840 $425,000 $423,500 $504 31 days 10/19/23
20117 SE 258th Street 4 3 2,040 $675,000 $675,000 $330 5 days 10/18/23
26228 192nd Place SE 3 2 1,110 $594,999 $585,000 $527 33 days 10/17/23
20302 SE 266th Street 4 3 3,115 $1,035,150 $1,035,150 $332 0 days 10/17/23
20024 SE 267th Place 3 3 1,850 $599,950 $610,000 $329 4 days 10/13/23
26408 189th Avenue SE 3 2 1,300 $499,950 $520,000 $400 4 days 10/13/23
16331 SE 260th Street 3 3 1,680 $625,000 $635,000 $377 5 days 10/13/23
17711 SE 260th Place 3 2 1,190 $510,000 $510,000 $428 5 days 10/12/23
19018 SE 270th Court 3 3 1,730 $630,000 $645,000 $372 6 days 10/10/23
18222 SE 244th Place 4 3 2,240 $639,950 $600,000 $267 27 days 10/3/23
19616 SE 260th Street 3 1 840 $462,000 $450,000 $535 54 days 9/29/23
18344 SE 263rd Place 3 2 1,300 $425,000 $450,000 $346 6 days 9/26/23
25116 161st Avenue SE 4 3 3,182 $954,950 $954,950 $300 0 days 9/26/23
20219 SE 258th Street 3 3 1,731 $599,950 $560,000 $323 8 days 9/22/23
16506 SE 254th Place 4 3 1,910 $524,950 $535,999 $280 3 days 9/19/23
16006 SE 260th Street 4 3 2,420 $789,000 $802,000 $331 6 days 9/15/23
15412 SE 252nd Place 4 3 2,260 $699,900 $715,000 $316 28 days 9/14/23
26418 187th Avenue SE 3 1 1,110 $446,000 $446,000 $401 4 days 9/12/23
26202 193rd Place SE 3 2 1,060 $489,990 $517,000 $487 4 days 9/11/23
25324 167th Place SE 3 3 1,920 $585,000 $620,000 $322 13 days 9/8/23
25825 177th Place SE 4 3 2,740 $635,000 $635,000 $231 276 days 9/7/23
19434 SE 267th Street 4 1 860 $450,000 $450,000 $523 11 days 9/6/23
18049 SE 244th Street 4 3 2,100 $699,950 $720,000 $342 3 days 8/31/23
13409 SE 240th Place 3 2 1,072 $499,000 $525,500 $490 5 days 8/31/23
27630 168th Avenue SE 3 3 1,580 $565,000 $570,000 $360 4 days 8/31/23
26813 176th Place SE 3 2 1,090 $488,000 $505,000 $463 2 days 8/31/23
25202 161st Avenue SE 4 3 3,182 $966,750 $969,093 $304 6 days 8/29/23
17825 SE 259Th Place 4 3 3,240 $795,000 $780,000 $240 22 days 8/25/23
Average: 3.6 2.6 1,984 $646,932 $650,309 $351 25 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .