Sign up to stay up to date on the Kent Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25051 21st Avenue S 3 2 1,911 $600,000 $313 0 days
24202 Pacific Highway S N/A N/A N/A $6,500,000 Unknown 0 days
1008 Crest Place 4 2 2,340 $625,000 $267 0 days
27410 137th Avenue SE 3 3 1,960 $620,000 $316 0 days
12107 SE 274th Street 3 1 1,180 $499,900 $423 0 days
10005 SE 267th Street 3 3 2,480 $779,000 $314 2 days
20428 91st Avenue S Unit #1 4 3 2,890 $949,990 $328 64 days
13822 SE 251st Street 3 3 2,297 $739,950 $322 5 days
22328 88th Way S Unit #N103 2 3 1,332 $539,950 $405 8 days
27023 40th Avenue S 3 3 1,950 $710,000 $364 12 days
2701 S 257 Place N/A N/A 2,716 $825,000 $303 12 days
27023 40th Avenue S 3 3 1,950 $710,000 $364 12 days
20040 SE 296th Street 4 3 2,600 $944,000 $363 13 days
4104 S 220th Street Unit #34 4 3 1,900 $599,000 $315 13 days
23521 54th Avenue S Unit #2-5 2 2 1,125 $425,000 $377 14 days
21702 46th Place S Unit #87 3 3 2,113 $649,995 $307 17 days
21702 46th Place S Unit #87 3 3 2,113 $649,995 $307 17 days
3017 S 253rd Street N/A N/A 2,350 $624,800 $265 48 days
532 Kennebeck Avenue S 4 4 4,560 $1,800,000 $394 19 days
15205 SE 278th Street 3 2 1,424 $665,000 $466 19 days
23316 62nd Avenue S Unit #G103 3 2 1,507 $465,000 $308 75 days
12503 SE 201st Place N 4 3 2,334 $725,000 $310 21 days
24013 36th Avenue S 3 2 960 $490,000 $510 21 days
15322 SE 234th Street 3 2 3,120 $925,000 $296 21 days
21216 132nd Avenue SE 8 7 6,171 $2,750,000 $445 22 days
11822 SE 242nd Street 5 3 3,115 $1,124,450 $360 22 days
26730 138th Place SE 4 4 3,460 $1,575,000 $455 22 days
11024 SE 213th Street 3 2 1,790 $609,000 $340 22 days
20527 91st Avenue S Unit #16 5 4 3,810 $1,059,990 $278 22 days
9510 S 237th Street Unit #Lot19 4 3 2,328 $789,950 $339 225 days
22328 88th Way S Unit #M102 2 3 1,332 $532,450 $399 28 days
6216 S 233rd Street Unit #22-6 2 3 1,148 $414,950 $361 24 days
20522 91st Avenue S Unit #6 4 3 2,890 $949,990 $328 30 days
515 N Jason Avenue 3 2 1,900 $550,000 $289 30 days
4503 S 254th Street 4 2 1,620 $675,000 $416 34 days
22216 120th Avenue SE 4 3 1,550 $595,000 $383 33 days
21531 SE 290th Place 3 3 1,600 $580,000 $362 33 days
11907 se 234th st 4 3 2,100 $795,000 $378 33 days
4503 S 254th Street 4 2 1,620 $675,000 $416 34 days
13120 SE 231st Way 3 3 1,790 $676,000 $377 34 days
6611 S 238th Place Unit #J107 3 3 1,207 $415,000 $343 34 days
14501 SE 275th Place 3 3 2,330 $675,000 $289 72 days
22216 41st Place S Unit #301 2 2 1,139 $429,000 $376 34 days
3319 S 262nd Street 4 2 1,520 $579,900 $381 34 days
25524 123rd Place SE N/A N/A 2,146 $698,000 $325 34 days
10721 SE 243rd Place 3 3 2,345 $786,950 $335 37 days
10425 SE 250th Place Unit #B101 3 3 1,633 $519,000 $317 40 days
422 S 262 N/A N/A N/A $1,395,000 Unknown 39 days
10425 SE 250th Place Unit #B101 3 3 1,633 $519,000 $317 40 days
28414 145th Avenue SE 5 3 2,473 $844,950 $341 40 days
Average: 3.6 2.8 2,271 $840,178 $354 72 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20412 105th Place SE 3 3 1,660 $574,900 $346 4 days
18610 SE Covington-Sawyer Road 3 2 1,376 $650,000 $472 7 days
18610 SE Covington-Sawyer Road 3 2 1,376 $650,000 $472 7 days
32638 194th Avenue SE 4 3 2,260 $700,000 $309 7 days
20440 104th Avenue SE 3 3 1,720 $649,950 $377 8 days
28915 123rd Way SE 4 3 2,930 $795,000 $271 8 days
10042 SE 224th Street 5 4 3,470 $549,950 $158 8 days
14313 SE 255th Place 4 3 1,840 $739,950 $402 8 days
11313 SE 264th Place 3 2 1,560 $560,000 $358 5 days
13312 SE 233rd Street 3 2 1,940 $595,000 $306 11 days
23308 135th Avenue SE 4 3 1,920 $524,950 $273 13 days
27608 125th Avenue SE 3 2 1,360 $579,900 $426 19 days
20655 120th Avenue SE 3 2 1,720 $500,000 $290 19 days
22110 110th Avenue SE 4 2 1,680 $650,000 $386 13 days
19511 122nd Place SE 3 2 1,390 $615,000 $442 11 days
26515 Woodland Way S 5 3 2,620 $699,000 $266 20 days
12113 SE 280th Court 3 2 1,439 $549,950 $382 20 days
11713 SE 231st Place 4 3 2,070 $640,000 $309 15 days
24121 118th Place SE 4 5 4,016 $1,283,400 $319 22 days
11827 SE 242nd Street 4 5 3,437 $1,191,150 $346 22 days
510 4th Avenue S 3 1 1,320 $499,950 $378 22 days
4508 S 220th Place Unit #61 4 3 2,479 $749,995 $302 26 days
1 SE 272nd Street 4 3 1,888 $619,950 $328 25 days
4508 S 220th Place Unit #61 4 3 2,479 $749,995 $302 26 days
22845 105th Place SE 4 3 1,920 $565,000 $294 19 days
27421 118th Avenue SE 2 1 1,060 $434,950 $410 26 days
25612 33rd Ave S 3 2 1,260 $485,000 $384 14 days
23519 62nd Avenue S Unit #A103 3 3 1,633 $464,900 $284 27 days
15312 SE 308th Street 3 1 1,320 $469,000 $355 22 days
23127 51st Avenue S Unit #56 3 3 1,236 $494,950 $400 27 days
10710 SE 224th Place 3 2 1,246 $538,500 $432 8 days
13719 SE 259th Street 3 2 2,355 $472,880 $200 68 days
13719 SE 259th Street 3 2 2,355 $472,880 $200 68 days
12741 SE 279th Court 3 3 1,850 $599,950 $324 18 days
23408 51st Avenue S 2 2 1,208 $479,500 $396 34 days
23938 43rd Avenue S 4 4 4,650 $900,000 $193 26 days
26118 119th Drive SE 3 2 1,570 $599,950 $382 25 days
26803 35th Place S 4 2 2,070 $639,950 $309 26 days
24429 109th Place SE 2 1 960 $475,000 $494 17 days
9413 S 237th Street Unit #Lot02 3 2 1,857 $799,950 $430 35 days
11216 SE 240th Place 4 3 1,790 $580,000 $324 35 days
11812 SE 249th Street Unit #6 3 3 2,065 $799,950 $387 39 days
12515 SE 278th Place 4 3 2,300 $675,000 $293 41 days
6614 S 239th Place Unit #Q105 3 2 1,305 $400,000 $306 38 days
9521 S 234th Place 4 3 3,210 $895,000 $278 48 days
20615 148th Avenue SE 5 2 2,120 $575,000 $271 31 days
12900 268th St Unit #M2 3 3 1,460 $535,000 $366 13 days
17840 SE Covington Sawyer Road 3 2 1,150 $485,000 $421 30 days
10001 SE 245th Place 4 3 2,110 $675,000 $319 25 days
11830 SE 242nd Street 4 3 3,402 $1,149,950 $338 51 days
Average: 3.7 2.7 2,180 $729,787 $345 48 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3012 S 253rd Street 3 2 1,380 $468,950 $468,950 $339 37 days 11/29/23
26247 125th Place SE 3 2 1,730 $650,000 $660,000 $381 5 days 11/27/23
23017 172nd Avenue SE 3 3 3,095 $1,295,000 $1,295,000 $418 3 days 11/27/23
22112 112th Place SE 3 3 1,550 $639,950 $645,000 $416 15 days 11/22/23
5808 S 232nd Place 2 2 1,149 $405,000 $400,000 $348 36 days 11/22/23
11825 SE 249th Street Unit #17 3 3 2,065 $771,870 $771,870 $373 0 days 11/22/23
11819 SE 250th Lane Unit #13 4 3 2,345 $804,685 $779,685 $332 9 days 11/22/23
10124 SE 243rd Street 4 3 1,900 $614,900 $600,000 $315 1 day 11/21/23
26820 110th Avenue SE 4 3 2,040 $675,000 $650,000 $318 8 days 11/21/23
26210 119th Drive SE 3 2 1,410 $540,000 $560,000 $397 3 days 11/20/23
9653 S 208th Street 4 2 1,510 $530,000 $515,000 $341 6 days 11/20/23
506 Clark Avenue N 3 1 1,100 $480,000 $480,000 $436 46 days 11/20/23
17910 SE 224th Street 4 4 6,210 $2,300,000 $2,000,000 $322 42 days 11/20/23
20703 93rd Place S Unit #1 4 4 2,580 $729,900 $729,900 $282 141 days 11/20/23
9506 S 237th Street Unit #Lot20 3 3 2,065 $779,950 $779,950 $377 221 days 11/20/23
23425 62nd Avenue S Unit #C104 3 3 1,633 $449,950 $449,950 $275 4 days 11/17/23
23630 123rd Place SE 4 3 2,980 $824,950 $810,000 $271 61 days 11/17/23
10529 SE 272nd Place Unit #7 3 3 1,867 $689,770 $689,770 $369 49 days 11/17/23
20615 SE 288th Place 4 3 1,970 $689,999 $710,000 $360 11 days 11/16/23
11928 SE 210th Place 4 3 2,850 $649,950 $650,000 $228 27 days 11/16/23
24821 42nd Avenue S 3 2 1,540 $574,950 $565,000 $366 32 days 11/16/23
9430 S 237th Street Unit #Lot21 4 3 2,328 $813,941 $813,941 $349 81 days 11/16/23
25517 123rd Place SE 4 3 2,273 $700,000 $680,000 $299 4 days 11/15/23
22220 93rd Avenue S 4 3 3,100 $799,990 $795,000 $256 54 days 11/15/23
903 Tilden Avenue 4 3 1,670 $575,000 $581,000 $347 37 days 11/14/23
13715 SE 251st Place 4 3 2,670 $799,999 $800,000 $299 116 days 11/13/23
20130 98th Avenue S 6 3 3,170 $949,900 $955,000 $301 42 days 11/13/23
27420 146th Avenue SE 3 3 1,920 $650,000 $650,000 $338 20 days 11/13/23
10912 SE 250th Court Unit #A 3 3 1,348 $424,900 $435,000 $322 21 days 11/13/23
615 W Rachael Place 3 2 1,100 $530,000 $520,000 $472 36 days 11/13/23
11403 SE 264th Place 3 3 1,450 $599,950 $580,000 $400 10 days 11/13/23
21221 142nd Avenue SE 3 3 3,250 $899,000 $855,000 $263 55 days 11/13/23
13505 SE 266Th Street 3 3 2,470 $639,000 $639,000 $258 68 days 11/13/23
751 Hazel Avenue N 5 3 3,600 $648,500 $648,500 $180 148 days 11/13/23
14619 SE 247th Street 3 3 2,170 $899,950 $893,000 $411 7 days 11/9/23
24621 35th Avenue S 5 2 2,240 $669,750 $700,000 $312 6 days 11/9/23
12621 SE 270th 3 2 1,390 $555,000 $555,000 $399 3 days 11/9/23
14044 SE 200th St 4 3 1,980 $780,000 $780,000 $393 53 days 11/9/23
23435 140th Avenue SE 4 4 5,208 $2,190,000 $2,029,000 $389 162 days 11/9/23
24913 118th Place SE Unit #10 5 3 2,564 $836,243 $836,243 $326 3 days 11/9/23
21631 SE 297TH Street 3 3 2,400 $635,000 $644,000 $268 2 days 11/8/23
11083 SE 200th Street 4 3 2,060 $700,000 $689,000 $334 21 days 11/8/23
14040 SE 200th St 4 3 1,980 $780,000 $780,000 $393 4 days 11/8/23
928 W Harrison Street 3 1 1,480 $450,000 $300,000 $202 96 days 11/8/23
11818 SE 249th Street Unit #5 3 3 1,867 $715,960 $715,960 $383 61 days 11/8/23
31623 E Lake Morton Drive SE 3 3 3,220 $1,299,000 $1,290,000 $400 71 days 11/7/23
4106 S 242nd Street 3 1 1,460 $499,990 $515,000 $352 91 days 11/7/23
10610 SE 272nd Place Unit #16 4 3 2,328 $776,604 $776,604 $333 146 days 11/7/23
20042 103rd Place SE 3 3 1,820 $699,000 $640,000 $351 11 days 11/6/23
11451 SE 193rd Ter 4 3 1,914 $725,000 $718,000 $375 13 days 11/6/23
Average: 3.5 2.8 2,106 $695,584 $694,928 $342 23 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .