Sign up to stay up to date on the Maple Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23232 SE 285th Street 3 3 1,720 $725,000 $421 0 days
22057 SE 269th Place 4 3 1,750 $599,950 $342 0 days
21512 SE 280th Street 4 3 2,000 $699,000 $349 0 days
28655 SE 225th Street 3 1 970 $550,000 $567 3 days
25326 240th Court SE 3 3 3,422 $1,199,000 $350 13 days
23404 SE 253rd Place 3 3 3,340 $1,250,000 $374 13 days
27436 SE 231st Street 5 5 3,486 $1,750,000 $502 13 days
21636 SE 270th Street 3 3 1,810 $740,000 $408 291 days
23812 SE 253rd Place 5 3 3,270 $1,125,000 $344 41 days
20716 SE 238th Street 4 3 2,480 $869,000 $350 20 days
24009 223rd Lane SE Unit #102 3 2 1,187 $445,000 $374 23 days
24009 223rd Lane SE Unit #102 3 2 1,187 $445,000 $374 23 days
28210 227th Place SE 4 3 3,291 $1,143,950 $347 23 days
22628 SE 237th Place 2 2 1,342 $680,000 $506 27 days
25429 213 Avenue SE Unit #41 3 3 1,910 $574,900 $300 28 days
21535 SE 254th Place 3 3 1,987 $825,000 $415 28 days
23408 SE 216th Way 4 3 2,579 $1,275,000 $494 41 days
23408 SE 216th Way 4 3 2,579 $1,275,000 $494 41 days
16214 230th Avenue SE 4 5 4,030 $1,675,000 $415 50 days
22416 236th Ave SE 5 4 4,700 $1,929,000 $410 56 days
22710 SE Lake Francis Road N/A N/A N/A $2,750,000 Unknown 61 days
22710 SE Lake Francis Road N/A N/A N/A $2,750,000 Unknown 61 days
25827 227th Place SE 3 3 2,946 $1,150,000 $390 61 days
27229 217th Place SE 3 2 1,740 $565,000 $324 67 days
27229 217th Place SE 3 2 1,740 $565,000 $324 67 days
23325 SE 266th Street 4 3 1,500 $609,950 $406 72 days
27405 239th Place SE 4 3 3,370 $1,100,000 $326 76 days
26041 242nd Place SE 4 4 3,220 $979,800 $304 78 days
28201 227th Place SE 4 3 3,115 $1,141,950 $366 79 days
28203 227th Place SE 4 3 3,569 $1,183,650 $331 79 days
20652 223rd Place SE 3 2 1,700 $599,950 $352 83 days
27577 207th Avenue SE N/A N/A N/A $520,000 Unknown 56 days
27552 212th Place SE 4 3 2,297 $785,000 $341 91 days
22109 SE 273rd Street 2 2 1,100 $439,500 $399 41 days
28217 227th Place SE 4 4 3,858 $1,254,900 $325 114 days
24645 208th Avenue SE 4 2 1,920 $898,000 $467 202 days
21808 244 Avenue SE 4 N/A 1,870 $1,940,000 $1,037 208 days
20532 223rd Place SE N/A N/A N/A $565,000 Unknown 222 days
Vacant Land N/A N/A N/A $725,000 Unknown 247 days
192 X Lot 1 Lake Francis Road SE 4 4 4,123 $1,863,900 $452 303 days
Average: 3.6 2.9 2,488 $1,054,035 $408 75 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22467 SE 244th Street 3 3 1,571 $549,000 $349 1 day
26615 220th Place SE 3 2 1,590 $600,000 $377 12 days
22711 SE 242nd Place 2 2 1,053 $455,000 $432 12 days
21230 SE 271st Place 4 1 1,370 $415,000 $302 14 days
22207 257th Avenue SE 4 3 2,180 $952,000 $436 14 days
26417 SE 200th Street 4 2 2,160 $998,500 $462 20 days
27013 223rd Lane SE 3 3 1,840 $720,000 $391 19 days
21642 SE 281st Street 4 3 1,814 $635,000 $350 17 days
20713 229th Avenue SE 4 4 3,620 $1,350,000 $372 13 days
28208 227th Place SE 4 3 3,569 $1,186,650 $332 23 days
24033 263rd Place 3 3 1,450 $700,000 $482 26 days
27633 237th Place SE 4 3 2,070 $699,950 $338 16 days
25714 218th Place SE 3 2 2,320 $825,000 $355 10 days
21045 254th Place SE 4 2 2,060 $890,000 $432 26 days
21860 SE 244th Ave 4 5 4,900 $1,799,000 $367 31 days
28206 227th Place SE 4 4 3,858 $1,224,450 $317 27 days
28204 227th Place SE 5 3 3,115 $1,152,450 $369 30 days
24432 224th Avenue SE 4 4 3,010 $1,150,000 $382 27 days
25424 213th Place SE Unit #5 3 3 1,879 $525,000 $279 42 days
23520 Dorre Don Way SE 3 1 1,192 $720,000 $604 47 days
29242 SE 208th Street 3 2 2,340 $975,000 $416 24 days
20609 SE 245th Place 3 2 1,150 $589,000 $512 27 days
28141 226th Place SE 3 3 1,800 $620,000 $344 55 days
22916 SE 287th Street 3 2 1,630 $599,950 $368 46 days
21850 SE 273rd Lane 2 2 1,468 $470,000 $320 56 days
20602 SE 232nd Street 2 1 1,150 $459,900 $399 29 days
23054 SE 218th Street 4 3 2,300 $749,000 $325 74 days
28211 227th Place SE 4 5 4,016 $1,245,200 $310 41 days
28131 233rd Avenue SE 5 4 2,510 $869,950 $346 82 days
27812 256th Court SE 3 3 2,040 $730,000 $357 98 days
28226 227th Place SE 4 5 4,016 $1,239,950 $308 108 days
28222 227th Place SE 5 3 3,115 $1,142,450 $366 87 days
22408 270th Avenue SE 4 4 4,205 $1,500,000 $356 181 days
22500 SE 286th Street 4 3 2,070 $640,000 $309 134 days
24109 220th Place SE 2 2 960 $419,900 $437 137 days
21709 SE 256th Place 4 3 3,402 $1,224,950 $360 62 days
21708 SE 256th Place 4 4 3,858 $1,350,450 $350 102 days
22728 SE 283rd Street 4 4 3,858 $1,214,450 $314 166 days
28221 227th Place SE 4 5 4,016 $1,259,950 $313 30 days
28227 227th Place SE 4 3 3,291 $1,156,150 $351 81 days
24109 220th Place SE 2 2 960 $419,900 $437 137 days
21713 SE 256th Place 4 5 4,016 $1,310,175 $326 44 days
25628 217th Place SE 4 3 3,569 $1,222,950 $342 30 days
21718 SE 256th Place 5 3 3,115 $1,252,200 $401 124 days
25806 W Lake Wilderness Drive SE 3 4 2,840 $1,398,000 $492 121 days
19933 SE 236th Street 4 5 3,830 $2,500,000 $652 13 days
25629 217th Place SE 4 4 3,858 $1,264,700 $327 30 days
25612 217th Place SE 4 4 3,898 $1,312,950 $336 27 days
25630 SE 217th Place SE 4 3 3,115 $1,151,700 $369 58 days
25616 SE 217th Place SE 5 3 3,115 $1,207,000 $387 41 days
Average: 3.7 3.2 2,778 $1,011,128 $374 58 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21900 SE 242nd Street Unit #B3 3 2 1,645 $549,950 $540,000 $328 11 days 11/30/23
25927 210th Avenue SE 4 3 2,530 $949,950 $933,500 $368 3 days 11/30/23
26046 231st Place SE 4 3 3,182 $949,950 $944,950 $296 38 days 11/30/23
22544 SE 268th Place 3 3 1,890 $629,000 $690,000 $365 4 days 11/28/23
21621 271st Place SE 3 2 2,710 $649,950 $642,000 $236 18 days 11/22/23
24110 221st Lane SE Unit #32 3 2 1,170 $450,000 $460,000 $393 45 days 11/22/23
27823 242nd Place SE 4 3 2,650 $748,000 $740,000 $279 103 days 11/20/23
17801 Renton-Maple Valley Road SE 2 1 784 $449,950 $449,950 $573 5 days 11/17/23
26045 231st Place SE 4 3 2,820 $875,000 $875,000 $310 15 days 11/17/23
21716 SE 237th Street 3 2 1,060 $535,000 $525,000 $495 13 days 11/16/23
22631 SE 237th Street 2 2 1,310 $700,000 $700,000 $534 0 days 11/15/23
24623 231st Avenue SE 4 3 2,460 $849,950 $853,000 $346 60 days 11/15/23
23448 253rd Avenue SE 4 4 4,123 $1,624,900 $1,689,134 $409 43 days 11/15/23
22241 SE 241st Place Unit #62 2 2 1,344 $500,000 $495,000 $368 51 days 11/13/23
25510 SE 275th Place 4 3 2,910 $979,950 $963,000 $330 18 days 11/9/23
27729 Maple Ridge Way SE 4 3 2,802 $965,000 $955,000 $340 20 days 11/8/23
21903 SE 249th Place 3 2 1,560 $629,900 $640,000 $410 1 day 11/2/23
25619 Lake Wilderness Country Club Drive SE 3 3 2,040 $799,950 $785,000 $384 80 days 11/2/23
24018 221st Lane SE 4 3 1,720 $685,000 $670,000 $389 53 days 10/31/23
22050 SE 269th Place 3 2 1,300 $575,000 $600,000 $461 5 days 10/27/23
22852 SE 263rd Street 4 3 2,210 $759,950 $750,000 $339 90 days 10/27/23
23605 SE 225th Street 4 3 2,120 $965,000 $1,115,000 $525 4 days 10/25/23
27650 241st Avenue SE 3 2 1,640 $699,950 $735,000 $448 4 days 10/25/23
25830 214th Avenue SE 4 4 4,100 $999,950 $970,000 $236 13 days 10/24/23
19913 SE 243rd Place 3 3 1,920 $724,950 $745,000 $388 8 days 10/23/23
23715 230th Place SE 4 3 2,083 $638,500 $670,000 $321 3 days 10/20/23
22405 SE 287th Place 4 3 2,470 $749,990 $740,000 $299 53 days 10/20/23
21712 SE 256th Place 4 3 3,402 $1,180,400 $1,200,175 $352 25 days 10/19/23
21222 SE 260th Street 4 3 3,060 $1,050,000 $1,040,000 $339 17 days 10/18/23
22421 SE 285th Street 4 3 2,692 $724,950 $715,000 $265 24 days 10/13/23
22219 SE 188th Street 3 2 2,150 $624,999 $550,000 $255 48 days 10/6/23
24520 SE 200th Street 4 4 3,600 $1,450,000 $1,450,000 $402 2 days 10/3/23
23235 SE 267th Lane 4 3 2,030 $749,950 $749,950 $369 4 days 10/2/23
23242 SE Daybreak PL 4 3 2,920 $1,250,000 $1,250,000 $428 3 days 9/29/23
23820 SE 282nd Street 3 3 1,830 $675,000 $675,000 $368 13 days 9/29/23
25004 222nd Court SE 4 2 1,340 $625,000 $620,000 $462 26 days 9/29/23
22413 SE 285th Street 4 3 2,359 $699,950 $660,000 $279 221 days 9/29/23
20236 SE 245th Street 5 4 2,700 $975,000 $965,000 $357 53 days 9/29/23
23709 SE 246th Street 4 3 1,660 $719,950 $719,000 $433 54 days 9/27/23
22920 SE 288th Street 3 3 1,530 $565,000 $580,000 $379 2 days 9/26/23
22206 SE 240th Place Unit #15 2 2 1,344 $500,000 $484,648 $360 33 days 9/25/23
24768 SE 276th Place E 5 3 3,740 $1,030,000 $970,000 $259 98 days 9/25/23
21908 293rd Avenue S 3 3 2,740 $950,900 $1,170,000 $427 200 days 9/25/23
19858 Maxwell Road SE 4 4 1,480 $613,000 $613,000 $414 0 days 9/22/23
21012 SE 256th Place 4 3 2,890 $1,025,000 $1,025,000 $354 13 days 9/22/23
22912 SE 288th Street 3 3 2,280 $724,999 $715,000 $313 28 days 9/22/23
20220 264th Avenue SE 4 4 3,800 $1,700,000 $1,675,000 $440 173 days 9/22/23
27746 Maple Ridge Way SE 5 3 3,610 $1,039,990 $1,025,000 $283 46 days 9/22/23
22240 276th Avenue SE 3 3 1,650 $850,000 $825,000 $500 38 days 9/22/23
21572 SE 273rd Court 3 2 1,520 $699,000 $715,000 $470 2 days 9/21/23
Average: 3.5 2.8 2,228 $813,764 $821,805 $382 22 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .